Testing Facilities At
Satguru Castign Company
Types of Testing Facilities
- PHYSICAL TESTING LABORATORY
- SAND TESTING LABORATORY
- CHEMICAL TESTING LABORATORY
- METALLOGRAPHY TESTING LABORATORY
- SPECTROMETER
- NDT TESTING DEPARTMENT
1. Physical Testing Laboratory
This section is equipped with latest machines for testing TENSILE STRENGTH COMPRESSION & BENDING for metals. There are also provisions for testing Brinell Hardness; Impact Tests (Charpy & IZOD Test) in this section.
DESCRIPTION | Make | QTY/Nos. |
---|---|---|
Brinell Hardness Tester - Model - 3000 (0) Load Range - 250 Kgf Upto 3000 Kgf Max Test Height-410 MM | Blue Star | 01 |
UNIVERSAL TESTING MACHINE - MODEL - UTN 40, MAXIMUM CAPACITY - 400 KN | FIE | 01 |
Impact Testing Machine (Upto - 40 Degree Centigrade) (Pendulam Type) With Broching Machine & Profile Projector - Model - IT30 | FIE | 01 |
2. Sand Testing Laboratory
This section is well equipped with all the modern equipment for testing the properties of sand used in foundry.
DESCRIPTION | Make | QTY/Nos. |
---|---|---|
Sieve Shaker | Versatile | 01 No |
Clay Washer | Versatile | 01 No |
Rapid Dryer | Versatile | 01 No |
Rapid Moisture Tester | Versatile | 01 No |
Sand Rammer | Versatile | 01 No |
Transverse Core Box | Versatile | 01 No |
Tensile Core Box | Versatile | 01 |
Compactiblity Tester | Versatile | 01 No |
Permeability Meter | Versatile | 01 No |
Core Permeability Tube | Versatile | 01 No |
Universal Strength Machine | Versatile | 01 No |
Shear Strength Atiachment | Versatile | 01 No |
Transverse Strength Attachment | Versatile | 01 No | Core Hardness Tester | Versatile | 01 No |
3. Chemical Testing Laboratory
This section having following facilities for chemical analysis of different materials.
DESCRIPTION | Make | QTY/Nos. |
---|---|---|
Muffle Furnace,Size 250 mm X 130 mm X 130 mm Working Temperature 1150 Degree Centigrde Model LW/M-2 | Abrol Industries | 01 Set |
Hot Air Oven, Size 350 mm X 350 mm X 350 mm Working Temperature 50 To 250 Degree Centigrade Model A1/106/A | Abrol Industries | 01 Set |
Carbon And Sulphur Determination Apparatus Model A1/102-A/76 | Abrol Industries | 01 Set |
Electronic Balance Capacity 200 GM +/-0.1 MG Model 200T | Tapson's | 01 Set |
Chemical Analytical Balance Capacity 200 GM Model K-7 | Abrol Industries | 01 Set |
Hot Plate Working Base, Size 300 mm X 450 mm Rating 2.0 KW | Abrol Industries | 01 Set |
4. Metallography Testing Laboratory
This section having machine for checking microstructure of different types of metals.
DESCRIPTION | Make | QTY/Nos. |
---|---|---|
Matellography Lab With (X1000) Attached With Photographic Attachment | Madras Metallurgicals | 01 Set |
Image Analyger System With Image Grabbing Data Card and Photographic Attachment | Madras Metallurgicals | 01 Set |
5. Spectrometer
DESCRIPTION | Make | QTY/Nos. |
---|---|---|
Spectrometer With 24 Channel - Model - ARL-OES-3460 | Thermo Switzerland | 01 Set |
6. NDT Testing Department
DESCRIPTION | Make | QTY/Nos. |
---|---|---|
Ultrasonic Flow Detector Machine | EEC | 01 No |
Yoke Type MPI Test Equipment | Magna Flux | 01 No |
D.P.Test Kit | Magna Flux | Lot |
PROD Type MPI Test Equipment | Magna Flux | 01 No |
POLDI Hardness Tester (PIN SHEAR TYPE) | Blue Steel | 01 Set |
POLDI Hardness Tester | Blue Steel | 01 Set |
You Just Have To Start To Be Good !